- Steel Round Bars[10]
- Other Steel Products[8]
- Metal Building Materials[10]
- Stair Parts[3]
- Steel Structures[2]
- Structural Steel[2]
- Steel Wire Mesh[9]
- Other Steel Profiles[3]
- Scaffoldings[1]
- Ladders[1]
- Contact Person : Mr. Zheng Perry
- Company Name : Zhejiang Hengzhou Steel Grating Co., Ltd.
- Tel : 0086-0573-84563222
- Fax : 0086-0573-84563228
- Address : Zhejiang,Jiaxing,Longding Road, Industrial Functional Zone, Xitang Town, Jiashan,
- Country/Region : China
- Zip : 314102
[Super Deal] plain galvanized steel grating
Detailed Product Description
Plain galvanized steel grating can be used for platforms, sidewalks, billboards,walkways,stairwayadn ladders etc.It is the product most specified and used throughout all sectionsof industry.It is used extensively in Power Stations,refineries,Sewerage Treatmentplants,Grain Silos,Chemical Plants and as Trafficable Drain grates and stairtreads.Bearing bar pitches maybe 12.5,15,25,30,40,50,60,80mm,of which 30 and 40mm are recommended.
Corss bar pitch maybe 38-200mm,of which 50 and 100mm are recommond.
Type of bearing bar can be plain,serratted and I-bars.
Grating Dimension
Bearing bar pitch(mm) | 12.5, 15,25, 30, 30.16, 32.5, 34, 40, 41.25, 45, 50, 60, 60.32, 80, 100 |
Cross bar pith(mm) | 38, 50, 76, 100, 101.6 |
Thickness(mm) | 3mm , 5mm |
Material | Q235,SS304,SS316 |
Surface treatment | Black , hot dip galvanizing,paint |
Fields of Application | Platforms ,sidwalks,filter grates,ventilation grates,driling stages, ladder steps,ditch grates,fences,framedgrates,trash rack grates ,paint backing chambers…… |
Guide to Selection of steel Grid Plate
Light & Medium Duty Maximum recommended spans(mm)
Load bar size(mm) | Maintenance floors no public use UDL=2.5kPa | Pedestrain traffic public, residential and light use UDL=3kPa | Pedestrain traffic publicommercial and crowd use USD=4kPa | ||||||
Deflection=5mm | Deflection=5mm | Deflection=5mm | |||||||
| Beflection bar pith(mm) | Beflection bar pith (mm) | Beflection bar pith (mm) | ||||||
| 30 | 40 | 60 | 30 | 40 | 60 | 30 | 40 | 60 |
20 x 3 | 1190 | 1110 | 1000 | 1140 | 1060 | 960 | 1060 | 980 | 890 |
25 x 3 | 1410 | 1310 | 1180 | 1350 | 1250 | 1130 | 1250 | 1170 | 1050 |
32 x 3 | 1700 | 1580 | 1430 | 1620 | 1510 | 1360 | 1510 | 1400 | 1270 |
40 x 3 | 2010 | 1870 | 1690 | 1920 | 1780 | 1610 | 1780 | 1660 | 1500 |
20 x 5 | 1350 | 1260 | 1140 | 1290 | 1200 | 1090 | 1200 | 1120 | 1010 |
25 x 5 | 1600 | 1490 | 1350 | 1530 | 1420 | 1290 | 1420 | 1320 | 1200 |
32 x 5 | 1930 | 1790 | 1620 | 1840 | 1710 | 1550 | 1710 | 1590 | 1440 |
40 x 5 | 2280 | 2120 | 1920 | 2180 | 2030 | 1830 | 2030 | 1890 | 1700 |
[Super Deal] plain galvanized steel grating