- Steel Round Bars[10]
- Other Steel Products[8]
- Metal Building Materials[10]
- Stair Parts[3]
- Steel Structures[2]
- Structural Steel[2]
- Steel Wire Mesh[9]
- Other Steel Profiles[3]
- Scaffoldings[1]
- Ladders[1]
- Contact Person : Mr. Zheng Perry
- Company Name : Zhejiang Hengzhou Steel Grating Co., Ltd.
- Tel : 0086-0573-84563222
- Fax : 0086-0573-84563228
- Address : Zhejiang,Jiaxing,Longding Road, Industrial Functional Zone, Xitang Town, Jiashan,
- Country/Region : China
- Zip : 314102
[Super Deal]Serrated and black welded bar grating
Serrated and black welded bar grating:
We own several advanced steel grating PLC controlled press welding product linesand stable equipment,which ensure our products meet worldwide quality standards. 1. Bearing bar specification: 25 x 3 to 60 x 6 2. Bearing bar pitch: 12.5,15,25,30, 40, 60mm etc., also according to client's requirement and 30,40mm are recommended.3. Cross bar pitch: 38, 50, 76, 100mm, also according to client's requirement and 50,100mm are recommended.4. Material: carbon steel,stainless steel
5.Bearing Bar type: serrated
6. Surface treatment: untreated or hot dip galvanizing 7. Steel Grating Standards: a) China: YB/T4001-1998 b) USA: ANSI / NAAMM (MBG531-88) c) UK: BS4592-1987 d) Australia: AS1657-1985
Grating Dimension
Bearing bar pitch(mm) | 12.5, 15,25, 30, 30.16, 32.5, 34, 40, 41.25, 45, 50, 60, 60.32, 80, 100 |
Cross bar pith(mm) | 38, 50, 76, 100, 101.6 |
Thickness(mm) | 3mm , 5mm |
Material | Q235,SS304,SS316 |
Surface treatment | Black , hot dip galvanizing,paint |
Fields of Application | Platforms ,sidwalks,filter grates,ventilation grates,driling stages, ladder steps,ditch grates,fences,framedgrates,trash rack grates ,paint backing chambers…… |
Guide to Selection of steel Grid Plate
Light & Medium Duty Maximum recommended spans(mm)
Load bar size(mm) | Maintenance floors no public use UDL=2.5kPa | Pedestrain traffic public, residential and light use UDL=3kPa | Pedestrain traffic publicommercial and crowd use USD=4kPa | ||||||
Deflection=5mm | Deflection=5mm | Deflection=5mm | |||||||
| Beflection bar pith(mm) | Beflection bar pith (mm) | Beflection bar pith (mm) | ||||||
| 30 | 40 | 60 | 30 | 40 | 60 | 30 | 40 | 60 |
20 x 3 | 1190 | 1110 | 1000 | 1140 | 1060 | 960 | 1060 | 980 | 890 |
25 x 3 | 1410 | 1310 | 1180 | 1350 | 1250 | 1130 | 1250 | 1170 | 1050 |
32 x 3 | 1700 | 1580 | 1430 | 1620 | 1510 | 1360 | 1510 | 1400 | 1270 |
40 x 3 | 2010 | 1870 | 1690 | 1920 | 1780 | 1610 | 1780 | 1660 | 1500 |
20 x 5 | 1350 | 1260 | 1140 | 1290 | 1200 | 1090 | 1200 | 1120 | 1010 |
25 x 5 | 1600 | 1490 | 1350 | 1530 | 1420 | 1290 | 1420 | 1320 | 1200 |
32 x 5 | 1930 | 1790 | 1620 | 1840 | 1710 | 1550 | 1710 | 1590 | 1440 |
40 x 5 | 2280 | 2120 | 1920 | 2180 | 2030 | 1830 | 2030 | 1890 | 1700 |
[Super Deal]Serrated and black welded bar grating